2010 North Dakota Progressive Postion Pistol Championship

  North Dakota State Progressive Position Pistol
Championship
  March 20 & 21,  2010
Progressive Pistol Scores Final Results
Competitor Category Hometown 1 2 3 4  Agg.   X,s
Matthew Pueppke Int. Stand Amenia 90 2 89 1 93 0 93 0 365 3 State Champion
Jacob Longlet Int. Stand Arthur 87 2 90 0 87 1 93 1 357 4 First Place International Standing
John Porter Int. Stand Bemidji, Mn 89 3 81 1 89 0 87 2 346 6 Second Place International Standing
Soren Butler Int. Stand Casselton 89 0 86 1 84 0 84 0 343 1
Grant Johnson Int. Stand Bemidji, Mn 84 0 83 0 84 1 81 1 332 2
Dalton Peterson Int. Stand Bemidji, Mn 81 0 83 0 87 0 80 0 331 0
Steve Adams Int. Stand Moorhead, Mn 75 0 77 1 62 0 82 2 296 3
Jakob Sailor Stand Supp Fargo 71 0 66 0 69 0 77 0 283 0 First Place Standing Supported
Teams
           Gateway Pistol Club Jrs.
Matthew Pueppke 365
Jacob Longlet 357
Soren Butler 343 1065 First Place Team
            Minnesota # 1
John Porter 346
Grant Johnson 332
Dalton Peterson 331 1009 Second Place Team