2010 Junior Air Rilfe Sectional

Lake Region Shooting Sports Association
       N R A Junior Air Rifle Sectional
March 6 & 7, 2010
Competitor Class Category 1 2 3 4 Total   Percentage
                         
Melissa Langer J1 91 88 95 92 366 91.5 1st J1
Carly Alm J1 90 89 93 91 363 90.75
Jeremy Thomas J1 86 87 84 79 336 84
Holly Haas J1 87 79 74 78 318 79.5
                         
Soren Butler J2 96 99 97 99 391 97.75 Gold
Kelsey Hansen J2 95 97 94 99 385 96.25 Silver 
Dacotah Faught J2 97 94 96 93 380 95 Bronze
Ethan Headrick J2 87 90 89 90 356 89 1st J2
Bennett Christianson J2 89 86 90 82 347 86.75
James Trader J2 83 73 75 62 293 73.25
                         
Megan Tichy J3 92 88 88 86 354 88.5 1st J3
Daniel Biggers J3 85 93 87 85 350 7C 87.5 2nd J3
Brett Christianson J3 87 90 83 90 350 5C 87.5
Mari Butler J3 87 88 89 79 343 85.75
Lana Fairbanks J3 86 85 78 86 335 83.75
Ethan Kieffer J3 81 84 79 91 335 83.75
Sarah Biggers J3 78 85 82 85 330 82.5
Zach Schell J3 84 84 84 72 324 81
                         
      2010 N R A Junior Air Rifle Sectional Teams
Junior Minot Misfits 1st Junior Team
Jeremy Thomas 336
Melissa Langer 366
Carly Alm 363
Total 1065
Intermediate Jr. Buffalo Sharpshooters  Gold Medal Team
Soren Butler 391
Dacotah Faught 380
Bennett Christianson 347
Total 1118
Intermediate Jr. Bismarck/Mandan Rifle & Pistol Assn.
Ethan Headrick 356
Zach Schell 324
Lana Fairbanks 335
Total 1015
Sub-Junior Buffalo Bad Boys 1st Sub Jr Team
Brett Christianson 350
Daniel Biggers 350
Ethan Kieffer 335
Total 1035
Sub-Junior Buffalo Ten Shooting Trio
Mari Butler 343
Megan Tichy 354
Sarah Biggers 330
Total 1027