William | S | Brackin | 1 | Ma | 186 | 183 | 171 | 540 | 1st | 1.5 | x | x | Two Man Team Results | ||||||||||
Steven | E | Faught | 2 | Ex | 185 | 194 | 175 | 554 | Win | 3 | x | x | |||||||||||
James | C | Ladwig | 2 | Ex | 186 | 181 | 180 | 547 | 1st | 2 | x | x | Pork N Beans: Faught | 554 | |||||||||
Eric | L | Pueppke | 2 | Ex | 185 | 187 | 172 | 544 | 2nd | 1 | x | x | Pueppke | 544 | 1098 | win | |||||||
Ronald | A | Koslofsky | 3 | Ss | 174 | 180 | 175 | 529 | 1st | 3 | 0 | 0 | Gateway Norskiis: Ladwig | 547 | |||||||||
Allen | J | Schirado | 3 | Ss | 161 | 168 | 177 | 506 | 2nd | 1 | 0 | 0 | Brackin | 540 | 1087 | 1st Ma team | |||||||
Douglas | J | Baker | 3 | Ss | 175 | 170 | 156 | 501 | 0 | 0 | Team Carico: Aaron | 515 | |||||||||||
Richard | E | Jorgenson | 3 | Ss | 175 | 163 | 149 | 487 | 0 | 0 | Travis | 476 | 991 | 1st Mk team | |||||||||
Aaron | B | Carico | 4 | Mk | 172 | 177 | 166 | 515 | 1st | 3 | x | x | Lock n Load: Pat Sherman | 361 | |||||||||
Travis | J | Carico | 4 | Mk | 170 | 156 | 150 | 476 | 2nd | 2 | x | x | Curt Ladwig | 354 | 715 | ||||||||
Neal | B | Emery | 4 | Mk | 168 | 152 | 155 | 475 | 3rd | 1 | 0 | 0 | |||||||||||
Heath | D | Weber | 4 | Mk | 140 | 151 | 157 | 448 | 4th | 1 | 0 | 0 | |||||||||||
David | L | Johnson | 4 | Mk | 153 | 122 | 110 | 385 | 0 | 0 | Congratulations to Steven Faught on winning the Standard Pistol | ||||||||||||
Pat | L | Sherman | 4 | Mk | 128 | 104 | 129 | 361 | x | x | State Championship for 2003! | ||||||||||||
Curtis | C | Ladwig | 4 | Mk | 161 | 104 | 89 | 354 | x | x | |||||||||||||
18.5 |