2001 NRA Sectional | |||||||||||||
March 17, 18, 2001 | |||||||||||||
Gateway Pistol Club | |||||||||||||
Fargo, North Dakota | |||||||||||||
Nationa Match Gallery Course | |||||||||||||
Competitor | Name | Class | Slow | Timed | Rapid | Total | Award | Points | |||||
115 | Brackin, William | HM | 95 | 99 | 6 | 99 | 4 | 293 | 10 | Win&1stMA | 5 | ||
114 | Faught, Steve | MA | 94 | 100 | 9 | 95 | 4 | 289 | 13 | 2nd MA | 2 | ||
108 | Jorgenson, Travis | MA | 93 | 99 | 5 | 96 | 3 | 288 | 8 | ||||
112 | Hanzel, Keith | MA | 90 | 99 | 4 | 98 | 6 | 287 | 10 | ||||
118 | Adams, Greg | EX | 93 | 97 | 3 | 96 | 3 | 286 | 6 | 1st EX | 5 | ||
105 | Ladwig, James | EX | 88 | 98 | 5 | 97 | 4 | 283 | 9 | 2nd EX | 3 | ||
111 | Richmond, Wesley | EX | 91 | 96 | 3 | 96 | 1 | 283 | 4 | 3rd EX | 1 | ||
107 | Anderson, Merle | SS | 92 | 97 | 3 | 93 | 3 | 282 | 6 | 1st SS | 3 | ||
127 | Wentz, Richard | EX | 84 | 98 | 5 | 99 | 1 | 281 | 6 | 4th EX | 1 | ||
116 | Pueppke, Eric | EX | 88 | 93 | 2 | 97 | 2 | 278 | 4 | ||||
101 | Ertmann, Gary | EX | 79 | 99 | 4 | 98 | 4 | 276 | 8 | ||||
119 | Huse, John | MK | 84 | 91 | 1 | 96 | 1 | 271 | 2 | 1st MK | 4 | ||
124 | Haman, Darrell | EX | 86 | 93 | 3 | 91 | 2 | 270 | 5 | ||||
117 | Schirado, Allen | EX | 81 | 88 | 1 | 95 | 2 | 264 | 3 | ||||
110 | Kempe, Brad | EX | 78 | 93 | 2 | 92 | 2 | 263 | 4 | ||||
125 | Cusey, Brent | SS | 80 | 91 | 1 | 92 | 1 | 263 | 2 | 2nd SS * | 2 | ||
126 | Neuhauser, William | MK | 87 | 92 | 1 | 84 | 1 | 263 | 2 | 2nd MK | 2 | ||
120 | Sieling, Randell | SS | 83 | 87 | 0 | 93 | 1 | 263 | 1 | ||||
128 | Haug, Andrew | MU | 80 | 89 | 4 | 93 | 1 | 262 | 5 | ||||
122 | Kempf, Greg | EX | 79 | 91 | 1 | 90 | 1 | 260 | 2 | ||||
109 | Bergum, Edward | MK | 78 | 91 | 0 | 91 | 1 | 260 | 1 | 3rd MK | 1 | ||
104 | Jorgenson, Rick | SS | 83 | 89 | 1 | 87 | 2 | 259 | 3 | ||||
113 | Gauwitz, Greg | SS | 66 | 89 | 1 | 89 | 1 | 244 | 2 | ||||
103 | Ladwig, Curt | MK | 76 | 81 | 1 | 86 | 2 | 243 | 3 | ||||
129 | Rognlie, Dan | MK | 69 | 75 | 1 | 96 | 1 | 240 | 2 | ||||
121 | Palmquist, Gary | MK | 74 | 73 | 1 | 91 | 2 | 238 | 3 | ||||
123 | Rohde, Christopher | MK | 81 | 88 | 2 | 64 | 0 | 233 | 2 | ||||
* won tie breaker |