2004 NRA Sectional | MA | 2 | |||||||||||
March 13 & 14, 2004 | MU | 0 | |||||||||||
Gateway Pistol Club | EX | 6 | |||||||||||
Fargo, North Dakota | SS | 3 | |||||||||||
International Standard Pistol | MK | 7 | |||||||||||
Competitor | Name | Class | SF 1 | SF 2 | TF 1 | TF 2 | RF 1 | RF 2 | Total | Award | Points | 18 | |
108 | Ladwig, James | EX | 95 | 98 | 94 | 90 | 90 | 91 | 558 | Gold | 15 | ||
102 | Harris, Chris | EX | 96 | 93 | 91 | 83 | 93 | 90 | 546 | Silver | 10 | ||
113 | Wakeman, Rick | MA | 95 | 95 | 93 | 91 | 75 | 90 | 539 | Bronze | 5 | ||
101 | Pueppke, Eric | EX | 93 | 96 | 88 | 89 | 87 | 86 | 539 | 1st EX | 9 | ||
104 | Brackin, William | MA | 96 | 99 | 89 | 89 | 81 | 83 | 537 | 1st MA | 0 | ||
116 | Haman, Daryl | EX | 86 | 94 | 84 | 91 | 86 | 85 | 526 | ||||
105 | Faught, Steve | EX | 95 | 95 | 85 | 91 | 82 | 67 | 515 | ||||
124 | Emery, Neal | MK | 90 | 89 | 92 | 88 | 81 | 73 | 513 | 1st MK | 9 | ||
123 | Baker, Douglas | SS | 90 | 89 | 86 | 90 | 77 | 72 | 504 | 1st SS | 0 | ||
117 | Kempf, Greg | EX | 87 | 84 | 77 | 81 | 87 | 85 | 501 | ||||
119 | Gauwitz, Gregory | SS | 88 | 86 | 79 | 76 | 79 | 81 | 489 | ||||
125 | Haug, Andrew | MK | 70 | 78 | 79 | 87 | 79 | 86 | 479 | ||||
109 | Sieling, Randall | SS | 88 | 83 | 81 | 67 | 70 | 79 | 468 | ||||
120 | Johnson, Dave | MK | 82 | 75 | 72 | 80 | 53 | 74 | 436 | ||||
122 | Palmquist, Gary | MK | 82 | 80 | 76 | 64 | 58 | 72 | 432 | ||||
121 | Gantz, Matt | MK | 74 | 76 | 71 | 81 | 60 | 69 | 431 | ||||
103 | Ladwig, Curt | MK | 80 | 85 | 56 | 71 | 39 | 56 | 387 | ||||
118 | Bergum, Ed | MK | 52 | 64 | 58 | 58 | 72 | 72 | 376 | ||||
Sharpshooter class combined with Expert, and not enough Master for awards |