2004 NRA Sectional | MA | 4 | ||||||||||||||||||
March 13 & 14, 2004 | MU | 0 | ||||||||||||||||||
Gateway Pistol Club | EX | 5 | ||||||||||||||||||
Fargo, North Dakota | SS | 3 | ||||||||||||||||||
Air Pistol | MK | 3 | ||||||||||||||||||
Competitor | Name | Class | 1 | 2 | 3 | 4 | 5 | 6 | Total | Award | Points | 15 | ||||||||
104 | Brackin, William | MA | 97 | 2 | 94 | 2 | 94 | 1 | 95 | 4 | 97 | 2 | 92 | 3 | 569 | 14 | Gold | 15 | ||
105 | Faught, Steve | MA | 95 | 3 | 93 | 4 | 91 | 1 | 96 | 3 | 92 | 3 | 93 | 1 | 560 | 15 | Silver | 10 | ||
101 | Pueppke, Eric | EX | 93 | 2 | 89 | 1 | 88 | 0 | 91 | 0 | 91 | 1 | 93 | 1 | 545 | 5 | Bronze | 5 | ||
108 | Ladwig, James | EX | 88 | 0 | 93 | 0 | 90 | 1 | 88 | 2 | 92 | 4 | 93 | 2 | 544 | 9 | 1st EX | 9 | ||
102 | Harris, Chris | EX | 92 | 2 | 92 | 0 | 90 | 1 | 88 | 0 | 91 | 0 | 89 | 2 | 542 | 5 | ||||
110 | Faught, Kyle | MK | 93 | 2 | 89 | 2 | 86 | 0 | 91 | 0 | 91 | 2 | 87 | 2 | 537 | 8 | 1st MK | 9 | ||
112 | Pueppke, Chris | SS | 84 | 1 | 90 | 1 | 91 | 2 | 84 | 2 | 92 | 1 | 95 | 3 | 536 | 10 | 1st SS | 0 | ||
115 | Wentz, Richard | EX | 89 | 0 | 91 | 0 | 90 | 1 | 82 | 1 | 88 | 0 | 84 | 1 | 524 | 3 | ||||
103 | Ladwig, Curt | MK | 91 | 1 | 89 | 0 | 91 | 2 | 87 | 1 | 84 | 0 | 82 | 1 | 524 | 5 | ||||
113 | Wakeman, Rick | MA | 84 | 0 | 78 | 1 | 93 | 3 | 84 | 1 | 90 | 1 | 94 | 1 | 523 | 7 | 1st MA | 0 | ||
107 | Jorgenson, Rick | SS | 85 | 0 | 89 | 2 | 83 | 1 | 86 | 0 | 92 | 2 | 87 | 2 | 522 | 7 | ||||
106 | Jorgenson, Connie | EX | 88 | 0 | 88 | 0 | 86 | 1 | 81 | 1 | 84 | 1 | 92 | 1 | 519 | 4 | ||||
123 | Baker, Douglas | SS | 85 | 0 | 87 | 0 | 82 | 1 | 86 | 0 | 84 | 0 | 90 | 3 | 514 | 4 | ||||
114 | Pederson, Tim | MA | 82 | 0 | 84 | 0 | 81 | 0 | 81 | 0 | 86 | 1 | 82 | 0 | 496 | 1 | ||||
111 | Pueppke, Matthew | MK | 83 | 0 | 71 | 0 | 75 | 0 | 71 | 0 | 86 | 0 | 75 | 0 | 461 | 0 | ||||
Marksman class combined with Sharpshooter class, not enough Masters for awards |