2004 NRA Sectional | MA | 1 | ||||||||||||||||||
March 13 & 14, 2004 | MU | 0 | ||||||||||||||||||
Gateway Pistol Club | EX | 1 | ||||||||||||||||||
Fargo, North Dakota | SS | 4 | ||||||||||||||||||
Free Pistol | MK | 1 | ||||||||||||||||||
Competitor | Name | Class | 1 | 2 | 3 | 4 | 5 | 6 | Total | Award | Points | 7 | ||||||||
101 | Pueppke, Eric | SS | 81 | 1 | 87 | 0 | 79 | 1 | 85 | 0 | 81 | 0 | 84 | 0 | 497 | 2 | Gold | 15 | ||
113 | Wakeman, Rick | MA | 77 | 0 | 83 | 0 | 72 | 0 | 86 | 0 | 86 | 1 | 85 | 0 | 489 | 1 | 1st MA | 0 | ||
105 | Faught, Steve | SS | 79 | 1 | 87 | 2 | 78 | 0 | 80 | 1 | 79 | 0 | 83 | 0 | 486 | 4 | 1st SS | 9 | ||
108 | Ladwig, James | SS | 78 | 0 | 77 | 1 | 84 | 0 | 83 | 1 | 80 | 0 | 80 | 0 | 482 | 2 | ||||
104 | Brackin, William | SS | 81 | 1 | 81 | 1 | 76 | 0 | 73 | 0 | 80 | 0 | 81 | 0 | 472 | 2 | ||||
102 | Harris, Chris | EX | 75 | 0 | 85 | 1 | 75 | 0 | 72 | 0 | 86 | 0 | 78 | 0 | 471 | 1 | 1st EX | 0 | ||
103 | Ladwig, Curt | MK | 69 | 0 | 62 | 0 | 71 | 0 | 55 | 1 | 57 | 0 | 65 | 0 | 379 | 1 | 1st MK | 0 | ||
Marksman, Sharpshooter, and Expert classes combined, not enough Masters for awards |