Air Pistol - Final Results


Name Class Class # 1 # 2 # 3 # 4 # 5 # 6 # 7 # 8 # 9 # 10 # 11 # 12 Agg   Place  
  Value     x   x   x   x   x   x   x   x   x   x   x   x   x Class Overall
Brackin, William   MA 47 2 45 0 46 2 47 1 47 1 49 1 49 1 49 2 46 0 46 0 47 2 44 0 562 12 1 1
Faught, Dawn   MU 32 0 26 0 29 0 32 0 41 0 38 0 34 0 31 0 31 0 37 1 32 0 33 1 396 2 2 11
Pueppke, Char   MU 39 0 42 0 39 0 40 0 41 0 39 1 32 0 35 0 43 1 33 0 37 0 37 0 457 2 1 10
Pueppke, Chris   MU 31 0 29 0 31 0 30 1 35 0 29 0 25 0 27 0 25 0 24 0 29 0 33 0 348 1 3 13
Faught, Steve   EX 47 2 47 1 46 0 45 1 46 0 47 0 49 2 46 2 45 1 45 1 45 1 48 0 556 11 1 2
Jorgenson, Connie   EX 43 0 47 2 42 0 43 1 46 0 46 1 46 1 41 1 45 0 43 0 47 0 43 1 532 7 4 6
Ladwig, James   EX 39 0 44 1 41 0 45 1 43 1 48 0 44 0 46 0 47 3 43 0 46 0 48 2 534 8 3 5
Pueppke, Eric   EX 47 0 43 0 47 2 45 1 46 0 46 2 44 1 46 1 46 0 45 1 45 1 48 1 548 10 2 3
Wentz, Richard   EX 46 0 40 0 47 0 39 0 50 1 44 0 45 0 39 0 46 0 39 0 49 3 45 0 529 4 5 7
Ertmann, Gary   SS 43 0 43 0 45 0 44 1 45 0 45 1 44 0 46 2 43 0 46 2 45 1 46 0 535 7 1 4
Jorgenson, Rick   SS 38 0 44 1 36 1 44 1 42 2 44 0 41 1 46 1 40 0 43 0 40 1 40 0 498 8 2 8
Cusey, Brent   MK 37 0 37 0 32 0 35 0 41 0 40 0 41 1 40 0 36 0 40 0 36 0 43 0 458 1 1 9
Ladwig, Curt   MK 27 0 31 0 23 0 29 0 39 0 34 0 34 0 32 0 43 0 31 0 41 0 27 0 391 0 2 12


Last Updated on 2/19/99
By James Ladwig